本人僅作記錄用途,測試僅代表當下結果,不保證後續狀況,主觀想法參考就好,自己用過才知道如何
GCore BasicVM 主打一個便宜的 VPS,最低 3.2 歐元就有一台 200Mbps 無限流量的機器(但究竟是不是真無限?)
地區的選擇也很豐富,有日本、香港兩個離台灣比較近的區域,也有一些冷門區域烏茲別克、印度、越南、杜拜、哈薩克,美國和歐洲德國、荷蘭也有節點。
購買連結: https://portal.gcore.com/
GCore 有兩個站點,BasicVM 是位於 Gcore Edge Solutions 而非 Hosting 兩者帳號應該是不互通。
本次測試的方案是最小台的 3.2 歐方案: €0.7/30 天 1 GiB 1 vCPU 25 GiB SSD +2.5 歐元的公網 IP 共計 3.2 歐元
IPv6 似乎要另外設定勾選,預設不配發 v6。 強制使用金鑰登入。
主機資訊
----------------------------------------------------------------------
CPU Model : Intel Xeon E312xx (Sandy Bridge)
CPU Cores : 1 Core @ 2394.380 MHz
CPU Cache : 16384 KB
AES-NI : ✓ Enabled
VM-x/AMD-V : ✘ Disabled
Total Disk : 1.8 GB / 24.2 GB
Total Mem : 349.2 MB / 961.0 MB
System uptime : 0 days, 0 hour 2 min
Load average : 0.44, 0.18, 0.06
OS : Ubuntu 24.10 x86_64 (64 Bit)
Kernel : 6.11.0-9-generic
TCP CC : cubic
Virtualization : KVM
----------------------------------------------------------------------
IP : 95.85.**.**
Organization : AS199524 G-Core Labs S.A.
Location : Monzen-nakachō / JP
Region : Tokyo
----------------------------------------------------------------------
CPU 性能測試
-> CPU Performance Test (Standard Mode, 3-Pass @ 30sec)
1 Thread Test: 2401 Scores
Geekbench 4 Benchmark Test:
---------------------------------
Test | Value
|
Single Core | 3925
Multi Core | 3794
Full Test | https://browser.geekbench.com/v4/cpu/18436633
Geekbench 5 test failed. Run manually to determine cause.
記憶體性能測試
-> Memory Performance Test (Standard Mode, 3-Pass @ 30sec)
1 Thread - Read Test : 20187.10 MB/s
1 Thread - Write Test: 18270.95 MB/s
硬碟性能測試
-> Disk Speed Test (4K Block/1M Block, Direct-Write)
Test Name Write Speed Read Speed
10MB-4K Block 8.3 MB/s (2030 IOPS, 1.26s) 44.9 MB/s (10955 IOPS, 0.23s)
10MB-1M Block 613 MB/s (584 IOPS, 0.02s) 714 MB/s (680 IOPS, 0.01s)
100MB-4K Block 7.9 MB/s (1938 IOPS, 13.21s) 44.1 MB/s (10761 IOPS, 2.38s)
100MB-1M Block 610 MB/s (582 IOPS, 0.17s) 1.3 GB/s (1237 IOPS, 0.08s)
1GB-4K Block 7.8 MB/s (1912 IOPS, 133.85s) 41.7 MB/s (10191 IOPS, 25.12s)
1GB-1M Block 608 MB/s (579 IOPS, 1.73s) 1.6 GB/s (1571 IOPS, 0.64s)
fio Disk Speed Tests (Mixed R/W 50/50):
---------------------------------
Block Size | 4k (IOPS) | 64k (IOPS)
------ | --- ---- | ---- ----
Read | 201.84 MB/s (50.4k) | 1.11 GB/s (17.3k)
Write | 202.38 MB/s (50.5k) | 1.11 GB/s (17.4k)
Total | 404.23 MB/s (101.0k) | 2.22 GB/s (34.7k)
| |
Block Size | 512k (IOPS) | 1m (IOPS)
------ | --- ---- | ---- ----
Read | 1.10 GB/s (2.1k) | 1.06 GB/s (1.0k)
Write | 1.16 GB/s (2.2k) | 1.14 GB/s (1.1k)
Total | 2.26 GB/s (4.4k) | 2.20 GB/s (2.1k)
----------------------------------------------------------------------
網路相關測試
路由追蹤測試
Hinet 168.95.1.1
traceroute to 168.95.1.1 (168.95.1.1), 30 hops max, 32 byte packets
1 _gateway (95.85.94.1) 0.73 ms http: 403 http: 403
2 92.223.63.81 0.36 ms http: 403 http: 403
3 10.255.16.184 0.60 ms http: 403 http: 403
4 63-222-57-173.static.as3491.net (63.222.57.173) 0.83 ms http: 403 http: 403
5 Bundle-Ether40.br05.tok01.as3491.net (63.218.146.114) 1.22 ms http: 403 http: 403
6 63-218-147-146.static.as3491.net (63.218.147.146) 30.60 ms http: 403 http: 403
7 220-128-6-226.tpdt-4123.hinet.net (220.128.6.226) 30.66 ms http: 403 http: 403
8 220-128-1-42.tpdb-3031.hinet.net (220.128.1.42) 31.13 ms http: 403 http: 403
9 220-128-1-249.tpdb-3311.hinet.net (220.128.1.249) 31.56 ms http: 403 http: 403
10 203-74-40-169.hinet-ip.hinet.net (203.74.40.169) 30.85 ms http: 403 http: 403
11 dns.hinet.net (168.95.1.1) 30.73 ms http: 403 http: 403
FENTNet 210.243.157.1
traceroute to 139.175.1.254 (139.175.1.254), 30 hops max, 32 byte packets
1 _gateway (95.85.94.1) 0.53 ms http: 403 http: 403
2 92.223.63.81 0.18 ms http: 403 http: 403
3 10.255.16.183 0.52 ms http: 403 http: 403
4 210.171.224.139 0.30 ms http: 403 http: 403
5 85.95.27.65 2.65 ms http: 403 http: 403
6 85.95.27.102 52.27 ms http: 403 http: 403
7 80.81.74.210 53.35 ms http: 403 http: 403
8 h201-192-72-155.seed.net.tw (192.72.155.201) 51.97 ms http: 403 http: 403
9 r58-146.seed.net.tw (139.175.58.146) 53.35 ms http: 403 http: 403
10 ks1-254.dialup.seed.net.tw (139.175.1.254) 54.06 ms http: 403 http: 403
APTG 203.79.224.10
traceroute to 203.79.224.10 (203.79.224.10), 30 hops max, 32 byte packets
1 _gateway (95.85.94.1) 0.22 ms http: 403 http: 403
2 92.223.63.81 0.21 ms http: 403 http: 403
3 10.255.16.183 0.64 ms http: 403 http: 403
4 101.203.88.32 0.95 ms http: 403 http: 403
5 ae5-10.rt.cly.tpe.tw.retn.net (87.245.232.236) 32.84 ms http: 403 http: 403
6 gw-as4780.retn.net (87.245.251.209) 33.32 ms http: 403 http: 403
7 r58-81.seed.net.tw (139.175.58.81) 33.47 ms http: 403 http: 403
8 r58-89.seed.net.tw (139.175.58.89) 44.83 ms http: 403 http: 403
9 r56-81.seed.net.tw (139.175.56.81) 33.23 ms http: 403 http: 403
10 211.76.96.175 32.02 ms http: 403 http: 403
11 il203-79-251-42.static.apol.com.tw (203.79.251.42) 33.82 ms http: 403 http: 403
12 *
13 dns.octor.com (203.79.224.10) 32.47 ms http: 403 http: 403
SoNET 61.64.127.1
traceroute to 61.64.127.1 (61.64.127.1), 30 hops max, 32 byte packets
1 _gateway (95.85.94.1) 0.24 ms http: 403 http: 403
2 92.223.63.81 0.22 ms http: 403 http: 403
3 10.255.16.183 0.47 ms http: 403 http: 403
4 63-220-197-14.static.as3491.net (63.220.197.14) 0.69 ms http: 403 http: 403
5 HundredGE0-6-0-1.br04.hkg15.as3491.net (63.223.17.90) 51.97 ms http: 403 http: 403
6 HundredGE0-6-0-1.br04.hkg15.as3491.net (63.223.17.90) 51.58 ms http: 403 http: 403
7 203-160-225-105.twgate-ip.twgate.net (203.160.225.105) 61.01 ms http: 403 http: 403
8 175-41-60-57.twgate-ip.twgate.net (175.41.60.57) 58.43 ms http: 403 http: 403
9 203-78-181-214.twgate-ip.twgate.net (203.78.181.214) 57.11 ms http: 403 http: 403
10 175-41-63-86.twgate-ip.twgate.net (175.41.63.86) 57.07 ms http: 403 http: 403
11 219.84.176.118 58.52 ms http: 403 http: 403
12 219.84.176.138 1595.11 ms http: 403 http: 403
13 ns1.so-net.net.tw (61.64.127.1) 57.91 ms http: 403 http: 403
TFN 219.87.66.1
traceroute to 219.87.66.1 (219.87.66.1), 30 hops max, 32 byte packets
1 _gateway (95.85.94.1) 0.26 ms http: 403 http: 403
2 92.223.63.81 0.37 ms http: 403 http: 403
3 10.255.16.183 0.58 ms http: 403 http: 403
4 101.203.88.32 0.94 ms http: 403 http: 403
5 ae5-10.rt.cly.tpe.tw.retn.net (87.245.232.236) 32.84 ms http: 403 http: 403
6 gw-as9924.retn.net (87.245.238.147) 33.50 ms http: 403 http: 403
7 60-199-15-37.static.tfn.net.tw (60.199.15.37) 32.62 ms http: 403 http: 403
8 219-87-66-1.static.tfn.net.tw (219.87.66.1) 33.79 ms http: 403 http: 403
TAIFO 103.31.196.1
traceroute to 103.31.196.1 (103.31.196.1), 30 hops max, 32 byte packets
1 _gateway (95.85.94.1) 0.22 ms http: 403 http: 403
2 92.223.63.81 0.29 ms http: 403 http: 403
3 10.255.16.184 0.54 ms http: 403 http: 403
4 63-222-57-173.static.as3491.net (63.222.57.173) 4.02 ms http: 403 http: 403
5 Bundle-Ether41.br05.tok01.as3491.net (63.218.146.118) 1.13 ms http: 403 http: 403
6 63-218-147-146.static.as3491.net (63.218.147.146) 30.55 ms http: 403 http: 403
7 220-128-30-198.tpdt-4123.hinet.net (220.128.30.198) 31.09 ms http: 403 http: 403
8 220-128-2-14.tpdt-3032.hinet.net (220.128.2.14) 31.32 ms http: 403 http: 403
9 220-128-1-153.tpdb-4511.hinet.net (220.128.1.153) 30.74 ms http: 403 http: 403
10 210-242-214-5.hinet-ip.hinet.net (210.242.214.5) 31.47 ms http: 403 http: 403
11 *
12 103.31.197.66 31.74 ms http: 403 http: 403
13 103.31.196.1 31.89 ms http: 403 http: 403
Kbro 123.195.236.110
traceroute to 123.195.236.110 (123.195.236.110), 30 hops max, 32 byte packets
1 _gateway (95.85.94.1) 0.53 ms http: 403 http: 403
2 92.223.63.81 0.26 ms http: 403 http: 403
3 10.255.16.184 0.42 ms http: 403 http: 403
4 63-222-57-173.static.as3491.net (63.222.57.173) 0.59 ms http: 403 http: 403
5 *
6 tfn.te0-0-1-0.br01.tap06.as3491.net (63.222.54.6) 49.36 ms http: 403 http: 403
7 60-199-47-89.static.tfn.net.tw (60.199.47.89) 48.38 ms http: 403 http: 403
8 60-199-47-106.static.tfn.net.tw (60.199.47.106) 49.45 ms http: 403 http: 403
9 219-80-240-90.static.tfn.net.tw (219.80.240.90) 48.92 ms http: 403 http: 403
10 *
11 *
12 123-195-236-110.dynamic.kbronet.com.tw (123.195.236.110) 49.69 ms http: 403 http: 403
Speedtest.net 測試
Node Name Upload Speed Download Speed Latency Result
Speedtest.net 198.78 Mbps 191.26 Mbps 2.12 ms https://www.speedtest.net/result/c/49ac3936-d81b-4600-9345-e3f221991290
TW, Chunghwa Mobile 199.58 Mbps 192.63 Mbps 31.07 ms https://www.speedtest.net/result/c/18d75929-084f-40d4-8cb6-66543297558a
TW, Taiwan Mobile 182.27 Mbps 74.84 Mbps 253.99 ms https://www.speedtest.net/result/c/2325d88d-5fbc-48c2-9e7a-79ad8a103946
TW, TAIFO 165.78 Mbps 191.32 Mbps 31.18 ms https://www.speedtest.net/result/c/a11dfcf9-bdf8-419d-95bf-5090b58cd622
TW, DFT 198.08 Mbps 190.46 Mbps 32.59 ms https://www.speedtest.net/result/c/3f1c9459-4155-4677-9d1a-dab8f80cfcf5
CN, Shanghai CU 109.50 Mbps 189.77 Mbps 309.27 ms https://www.speedtest.net/result/c/895db699-7b48-4a5f-87f7-a72ad4a408a5
CN, Wuxi, Jiangsu CU 97.28 Mbps 173.62 Mbps 505.68 ms https://www.speedtest.net/result/c/7d25bc32-8a05-4861-a88b-31f08150f802
CN, Beijing CM 186.62 Mbps 197.77 Mbps 195.90 ms https://www.speedtest.net/result/c/8d41a58c-a95f-4b64-9803-da999b824676
CN, Chengdu, Sichuan CM 107.68 Mbps 214.04 Mbps 208.60 ms https://www.speedtest.net/result/c/48b9d00a-1151-4502-b5ed-22f54cd54bb2
iperf3 測試
iperf3 Network Speed Tests (IPv4):
---------------------------------
Provider | Location (Link) | Send Speed | Recv Speed | Ping
----- | ----- | ---- | ---- | ----
Clouvider | London, UK (10G) | 149 Mbits/sec | 173 Mbits/sec | 225 ms
Scaleway | Paris, FR (10G) | 157 Mbits/sec | 153 Mbits/sec | 340 ms
NovoServe | North Holland, NL (40G) | 162 Mbits/sec | 160 Mbits/sec | 250 ms
Uztelecom | Tashkent, UZ (10G) | 132 Mbits/sec | 153 Mbits/sec | 327 ms
Clouvider | NYC, NY, US (10G) | 168 Mbits/sec | 179 Mbits/sec | 177 ms
Clouvider | Dallas, TX, US (10G) | 165 Mbits/sec | 182 Mbits/sec | 140 ms
Clouvider | Los Angeles, CA, US (10G) | 182 Mbits/sec | 185 Mbits/sec | 107 ms